Skip to main content

Cloud PC Flex Credit Rates

AWS Workspaces Core

Table specific to AWS Workspaces Core...

Region Name  vCPU Memory (GB) GPU Root Volume (GB) User Volume (GB) Cloud PC Core - Flex Credit Price (Per VM Per Month) Cloud PC Complete - Flex Credit Price (Per VM Per Month)
NA - US (East) Lite - 2x8-8010 2 8 - 80 10 45 65
NA - US (East) Lite - 2x8-8050 2 8 - 80 50 46 66
NA - US (East) Lite - 2x8-80100 2 8 - 80 100 48 68
NA - US (East) Lite - 2x8-175100 2 8 - 175 100 52 72
NA - US (East) Standard - 4x16-8010 4 16 - 80 10 62 82
NA - US (East) Standard - 4x16-8050 4 16 - 80 50 63 83
NA - US (East) Standard - 4x16-80100 4 16 - 80 100 64 84
NA - US (East) Standard - 4x16-175100 4 16 - 175 100 67 87
NA - US (East) Power - 8x32-8010 8 32 - 80 10 99 119
NA - US (East) Power - 8x32-8050 8 32 - 80 50 101 121
NA - US (East) Power - 8x32-80100 8 32 - 80 100 104 124
NA - US (East) Power - 8x32-175100 8 32 - 175 100 108 128
NA - US (East) Pro-GPU - 4x16-100100 4 16 1 NVIDIA T4 100 100 370 390
NA - US (East) Max-GPU - 16x64-100100 16 64 1 NVIDIA T4 100 100 648 668
NA - US (West) Lite - 2x8-8010 2 8 - 80 10 45 65
NA - US (West) Lite - 2x8-8050 2 8 - 80 50 46 66
NA - US (West) Lite - 2x8-80100 2 8 - 80 100 48 68
NA - US (West) Lite - 2x8-175100 2 8 - 175 100 52 72
NA - US (West) Standard - 4x16-8010 4 16 - 80 10 62 82
NA - US (West) Standard - 4x16-8050 4 16 - 80 50 63 83
NA - US (West) Standard - 4x16-80100 4 16 - 80 100 64 84
NA - US (West) Standard - 4x16-175100 4 16 - 175 100 67 87
NA - US (West) Power - 8x32-8010 8 32 - 80 10 99 119
NA - US (West) Power - 8x32-8050 8 32 - 80 50 101 121
NA - US (West) Power - 8x32-80100 8 32 - 80 100 104 124
NA - US (West) Power - 8x32-175100 8 32 - 175 100 108 128
NA - US (West) Pro-GPU - 4x16-100100 4 16 1 NVIDIA T4 100 100 370 390
NA - US (West) Max-GPU - 16x64-100100 16 64 1 NVIDIA T4 100 100 648 668
NA - Canada Lite - 2x8-8010 2 8 - 80 10 47 67
NA - Canada Lite - 2x8-8050 2 8 - 80 50 50 70
NA - Canada Lite - 2x8-80100 2 8 - 80 100 53 73
NA - Canada Lite - 2x8-175100 2 8 - 175 100 58 78
NA - Canada Standard - 4x16-8010 4 16 - 80 10 66 86
NA - Canada Standard - 4x16-8050 4 16 - 80 50 68 88
NA - Canada Standard - 4x16-80100 4 16 - 80 100 71 91
NA - Canada Standard - 4x16-175100 4 16 - 175 100 73 93
NA - Canada Power - 8x32-8010 8 32 - 80 10 112 132
NA - Canada Power - 8x32-8050 8 32 - 80 50 115 135
NA - Canada Power - 8x32-80100 8 32 - 80 100 119 139
NA - Canada Power - 8x32-175100 8 32 - 175 100 127 147
NA - Canada Pro-GPU - 4x16-100100 4 16 1 NVIDIA T4 100 100 411 431
NA - Canada Max-GPU - 16x64-100100 16 64 1 NVIDIA T4 100 100 724 744
AP - Mumbai Lite - 2x8-8010 2 8 - 80 10 56 76
AP - Mumbai Lite - 2x8-8050 2 8 - 80 50 58 78
AP - Mumbai Lite - 2x8-80100 2 8 - 80 100 60 80
AP - Mumbai Lite - 2x8-175100 2 8 - 175 100 66 86
AP - Mumbai Standard - 4x16-8010 4 16 - 80 10 92 112
AP - Mumbai Standard - 4x16-8050 4 16 - 80 50 93 113
AP - Mumbai Standard - 4x16-80100 4 16 - 80 100 95 115
AP - Mumbai Standard - 4x16-175100 4 16 - 175 100 97 117
AP - Mumbai Power - 8x32-8010 8 32 - 80 10 128 148
AP - Mumbai Power - 8x32-8050 8 32 - 80 50 131 151
AP - Mumbai Power - 8x32-80100 8 32 - 80 100 134 154
AP - Mumbai Power - 8x32-175100 8 32 - 175 100 138 158
AP - Mumbai Pro-GPU - 4x16-100100 4 16 1 NVIDIA T4 100 100 557 577
AP - Mumbai Max-GPU - 16x64-100100 16 64 1 NVIDIA T4 100 100 983 1003
AP - Seoul Lite - 2x8-8010 2 8 - 80 10 52 72
AP - Seoul Lite - 2x8-8050 2 8 - 80 50 55 75
AP - Seoul Lite - 2x8-80100 2 8 - 80 100 58 78
AP - Seoul Lite - 2x8-175100 2 8 - 175 100 63 83
AP - Seoul Standard - 4x16-8010 4 16 - 80 10 72 92
AP - Seoul Standard - 4x16-8050 4 16 - 80 50 75 95
AP - Seoul Standard - 4x16-80100 4 16 - 80 100 77 97
AP - Seoul Standard - 4x16-175100 4 16 - 175 100 80 100
AP - Seoul Power - 8x32-8010 8 32 - 80 10 112 132
AP - Seoul Power - 8x32-8050 8 32 - 80 50 116 136
AP - Seoul Power - 8x32-80100 8 32 - 80 100 119 139
AP - Seoul Power - 8x32-175100 8 32 - 175 100 124 144
AP - Seoul Pro-GPU - 4x16-100100 4 16 1 NVIDIA T4 100 100 402 422
AP - Seoul Max-GPU - 16x64-100100 16 64 1 NVIDIA T4 100 100 707 727
AP - Singapore Lite - 2x8-8010 2 8 - 80 10 56 76
AP - Singapore Lite - 2x8-8050 2 8 - 80 50 58 78
AP - Singapore Lite - 2x8-80100 2 8 - 80 100 60 80
AP - Singapore Lite - 2x8-175100 2 8 - 175 100 66 86
AP - Singapore Standard - 4x16-8010 4 16 - 80 10 92 112
AP - Singapore Standard - 4x16-8050 4 16 - 80 50 93 113
AP - Singapore Standard - 4x16-80100 4 16 - 80 100 95 115
AP - Singapore Standard - 4x16-175100 4 16 - 175 100 97 117
AP - Singapore Power - 8x32-8010 8 32 - 80 10 128 148
AP - Singapore Power - 8x32-8050 8 32 - 80 50 131 151
AP - Singapore Power - 8x32-80100 8 32 - 80 100 134 154
AP - Singapore Power - 8x32-175100 8 32 - 175 100 138 158
AP - Singapore Pro-GPU - 4x16-100100 4 16 1 NVIDIA T4 100 100 493 513
AP - Singapore Max-GPU - 16x64-100100 16 64 1 NVIDIA T4 100 100 871 891
AP - Sydney Lite - 2x8-8010 2 8 - 80 10 52 72
AP - Sydney Lite - 2x8-8050 2 8 - 80 50 54 74
AP - Sydney Lite - 2x8-80100 2 8 - 80 100 56 76
AP - Sydney Lite - 2x8-175100 2 8 - 175 100 62 82
AP - Sydney Standard - 4x16-8010 4 16 - 80 10 83 103
AP - Sydney Standard - 4x16-8050 4 16 - 80 50 85 105
AP - Sydney Standard - 4x16-80100 4 16 - 80 100 87 107
AP - Sydney Standard - 4x16-175100 4 16 - 175 100 89 109
AP - Sydney Power - 8x32-8010 8 32 - 80 10 115 135
AP - Sydney Power - 8x32-8050 8 32 - 80 50 117 137
AP - Sydney Power - 8x32-80100 8 32 - 80 100 120 140
AP - Sydney Power - 8x32-175100 8 32 - 175 100 124 144
AP - Sydney Pro-GPU - 4x16-100100 4 16 1 NVIDIA T4 100 100 441 461
AP - Sydney Max-GPU - 16x64-100100 16 64 1 NVIDIA T4 100 100 796 816
AP - Tokyo Lite - 2x8-8010 2 8 - 80 10 54 74
AP - Tokyo Lite - 2x8-8050 2 8 - 80 50 56 76
AP - Tokyo Lite - 2x8-80100 2 8 - 80 100 58 78
AP - Tokyo Lite - 2x8-175100 2 8 - 175 100 63 83
AP - Tokyo Standard - 4x16-8010 4 16 - 80 10 87 107
AP - Tokyo Standard - 4x16-8050 4 16 - 80 50 89 109
AP - Tokyo Standard - 4x16-80100 4 16 - 80 100 91 111
AP - Tokyo Standard - 4x16-175100 4 16 - 175 100 93 113
AP - Tokyo Power - 8x32-8010 8 32 - 80 10 122 142
AP - Tokyo Power - 8x32-8050 8 32 - 80 50 124 144
AP - Tokyo Power - 8x32-80100 8 32 - 80 100 128 148
AP - Tokyo Power - 8x32-175100 8 32 - 175 100 132 152
AP - Tokyo Pro-GPU - 4x16-100100 4 16 1 NVIDIA T4 100 100 473 493
AP - Tokyo Max-GPU - 16x64-100100 16 64 1 NVIDIA T4 100 100 828 848
EU - Frankfurt Lite - 2x8-8010 2 8 - 80 10 50 70
EU - Frankfurt Lite - 2x8-8050 2 8 - 80 50 52 72
EU - Frankfurt Lite - 2x8-80100 2 8 - 80 100 54 74
EU - Frankfurt Lite - 2x8-175100 2 8 - 175 100 58 78
EU - Frankfurt Standard - 4x16-8010 4 16 - 80 10 71 91
EU - Frankfurt Standard - 4x16-8050 4 16 - 80 50 73 93
EU - Frankfurt Standard - 4x16-80100 4 16 - 80 100 74 94
EU - Frankfurt Standard - 4x16-175100 4 16 - 175 100 77 97
EU - Frankfurt Power - 8x32-8010 8 32 - 80 10 114 134
EU - Frankfurt Power - 8x32-8050 8 32 - 80 50 116 136
EU - Frankfurt Power - 8x32-80100 8 32 - 80 100 119 139
EU - Frankfurt Power - 8x32-175100 8 32 - 175 100 124 144
EU - Frankfurt Pro-GPU - 4x16-100100 4 16 1 NVIDIA T4 100 100 432 452
EU - Frankfurt Max-GPU - 16x64-100100 16 64 1 NVIDIA T4 100 100 766 786
EU - Ireland Lite - 2x8-8010 2 8 - 80 10 47 67
EU - Ireland Lite - 2x8-8050 2 8 - 80 50 48 68
EU - Ireland Lite - 2x8-80100 2 8 - 80 100 51 71
EU - Ireland Lite - 2x8-175100 2 8 - 175 100 56 76
EU - Ireland Standard - 4x16-8010 4 16 - 80 10 64 84
EU - Ireland Standard - 4x16-8050 4 16 - 80 50 66 86
EU - Ireland Standard - 4x16-80100 4 16 - 80 100 67 87
EU - Ireland Standard - 4x16-175100 4 16 - 175 100 69 89
EU - Ireland Power - 8x32-8010 8 32 - 80 10 99 119
EU - Ireland Power - 8x32-8050 8 32 - 80 50 101 121
EU - Ireland Power - 8x32-80100 8 32 - 80 100 104 124
EU - Ireland Power - 8x32-175100 8 32 - 175 100 108 128
EU - Ireland Pro-GPU - 4x16-100100 4 16 1 NVIDIA T4 100 100 370 390
EU - Ireland Max-GPU - 16x64-100100 16 64 1 NVIDIA T4 100 100 649 669
EU - London Lite - 2x8-8010 2 8 - 80 10 58 78
EU - London Lite - 2x8-8050 2 8 - 80 50 60 80
EU - London Lite - 2x8-80100 2 8 - 80 100 62 82
EU - London Lite - 2x8-175100 2 8 - 175 100 68 88
EU - London Standard - 4x16-8010 4 16 - 80 10 78 98
EU - London Standard - 4x16-8050 4 16 - 80 50 80 100
EU - London Standard - 4x16-80100 4 16 - 80 100 84 104
EU - London Standard - 4x16-175100 4 16 - 175 100 89 109
EU - London Power - 8x32-8010 8 32 - 80 10 113 133
EU - London Power - 8x32-8050 8 32 - 80 50 117 137
EU - London Power - 8x32-80100 8 32 - 80 100 122 142
EU - London Power - 8x32-175100 8 32 - 175 100 129 149
EU - London Pro-GPU - 4x16-100100 4 16 1 NVIDIA T4 100 100 419 439
EU - London Max-GPU - 16x64-100100 16 64 1 NVIDIA T4 100 100 736 756
Israel - Tel Aviv Lite - 2x8-8010 2 8 - 80 10 44 64
Israel - Tel Aviv Lite - 2x8-8050 2 8 - 80 50 45 65
Israel - Tel Aviv Lite - 2x8-80100 2 8 - 80 100 48 68
Israel - Tel Aviv Lite - 2x8-175100 2 8 - 175 100 52 72
Israel - Tel Aviv Standard - 4x16-8010 4 16 - 80 10 60 80
Israel - Tel Aviv Standard - 4x16-8050 4 16 - 80 50 61 81
Israel - Tel Aviv Standard - 4x16-80100 4 16 - 80 100 62 82
Israel - Tel Aviv Standard - 4x16-175100 4 16 - 175 100 64 84
Israel - Tel Aviv Power - 8x32-8010 8 32 - 80 10 91 111
Israel - Tel Aviv Power - 8x32-8050 8 32 - 80 50 93 113
Israel - Tel Aviv Power - 8x32-80100 8 32 - 80 100 95 115
Israel - Tel Aviv Power - 8x32-175100 8 32 - 175 100 99 119
Israel - Tel Aviv Pro-GPU - 4x16-100100 4 16 1 NVIDIA T4 100 100 335 355
Israel - Tel Aviv Max-GPU - 16x64-100100 16 64 1 NVIDIA T4 100 100 586 606
SA - Sao Paulo Lite - 2x8-8010 2 8 - 80 10 68 88
SA - Sao Paulo Lite - 2x8-8050 2 8 - 80 50 69 89
SA - Sao Paulo Lite - 2x8-80100 2 8 - 80 100 72 92
SA - Sao Paulo Lite - 2x8-175100 2 8 - 175 100 79 99
SA - Sao Paulo Standard - 4x16-8010 4 16 - 80 10 102 122
SA - Sao Paulo Standard - 4x16-8050 4 16 - 80 50 104 124
SA - Sao Paulo Standard - 4x16-80100 4 16 - 80 100 108 128
SA - Sao Paulo Standard - 4x16-175100 4 16 - 175 100 113 133
SA - Sao Paulo Power - 8x32-8010 8 32 - 80 10 182 202
SA - Sao Paulo Power - 8x32-8050 8 32 - 80 50 187 207
SA - Sao Paulo Power - 8x32-80100 8 32 - 80 100 194 214
SA - Sao Paulo Power - 8x32-175100 8 32 - 175 100 204 224
SA - Sao Paulo Pro-GPU - 4x16-100100 4 16 1 NVIDIA T4 100 100 675 695
SA - Sao Paulo Max-GPU - 16x64-100100 16 64 1 NVIDIA T4 100 100 1195 1215
EU - Paris Lite - 2x8-8010 2 8 - 80 10 49 69
EU - Paris Lite - 2x8-8050 2 8 - 80 50 51 71
EU - Paris Lite - 2x8-80100 2 8 - 80 100 53 73
EU - Paris Lite - 2x8-175100 2 8 - 175 100 58 78
EU - Paris Standard - 4x16-8010 4 16 - 80 10 69 89
EU - Paris Standard - 4x16-8050 4 16 - 80 50 70 90
EU - Paris Standard - 4x16-80100 4 16 - 80 100 72 92
EU - Paris Standard - 4x16-175100 4 16 - 175 100 75 95
EU - Paris Power - 8x32-8010 8 32 - 80 10 N/A N/A
EU - Paris Power - 8x32-8050 8 32 - 80 50 114 134
EU - Paris Power - 8x32-80100 8 32 - 80 100 118 138
EU - Paris Power - 8x32-175100 8 32 - 175 100 122 142
EU - Paris Pro-GPU - 4x16-100100 4 16 1 NVIDIA T4 100 100 426 446
EU - Paris Max-GPU - 16x64-100100 16 64 1 NVIDIA T4 100 100 749 769
IBM Cloud VPC

Table specific to IBM

Region Name vCPU Memory GPU Storage Volume (GB) Cloud PC Core - Flex Credit Price (Per VM Per Month) Cloud PC Complete - Flex Credit Price (Per VM Per Month)
NA Dallas Lite - 2x10-100 2 10 - 100 54 74
NA Dallas Standard - 4x20-100 4 20 - 100 73 93
NA Dallas Power - 8x40-100 8 40 - 100 121 141
NA Dallas Pro-GPU - 16x80-100 16 80 1 NVIDIA T4 100 570 590
NA Dallas Max-GPU - 24x120-100 24 120 1 NVIDIA T4 100 1181 1201
NA Dallas Add'l 10GB Storage Volume - - - 10 0.7 0.7
NA Montreal Lite - 2x10-100 2 10 - 100 56 76
NA Montreal Standard - 4x20-100 4 20 - 100 77 97
NA Montreal Power - 8x40-100 8 40 - 100 127 147
NA Montreal Add'l 10GB Storage Volume - - - 10 0.8 0.8
NA Toronto Lite - 2x10-100 2 10 - 100 56 76
NA Toronto Standard - 4x20-100 4 20 - 100 77 97
NA Toronto Power - 8x40-100 8 40 - 100 127 147
NA Toronto Pro-GPU - 16x80-100 16 80 1 NVIDIA T4 100 603 623
NA Toronto Max-GPU - 24x120-100 24 120 1 NVIDIA T4 100 1251 1271
NA Toronto Add'l 10GB Storage Volume - - - 10 0.8 0.8
NA WDC Lite - 2x10-100 2 10 - 100 54 74
NA WDC Standard - 4x20-100 4 20 - 100 73 93
NA WDC Power - 8x40-100 8 40 - 100 121 141
NA WDC Pro-GPU - 16x80-100 16 80 1 NVIDIA T4 100 570 590
NA WDC Max-GPU - 24x120-100 24 120 1 NVIDIA T4 100 1181 1201
NA WDC Add'l 10GB Storage Volume - - - 10 0.7 0.7
EU Frankfurt Lite - 2x10-100 2 10 - 100 55 75
EU Frankfurt Standard - 4x20-100 4 20 - 100 74 94
EU Frankfurt Power - 8x40-100 8 40 - 100 121 141
EU Frankfurt Pro-GPU - 16x80-100 16 80 1 NVIDIA T4 100 571 591
EU Frankfurt Max-GPU - 24x120-100 24 120 1 NVIDIA T4 100 1182 1202
EU Frankfurt Add'l 10GB Storage Volume - - - 10 0.9 0.9
EU London Lite - 2x10-100 2 10 - 100 59 79
EU London Standard - 4x20-100 4 20 - 100 81 101
EU London Power - 8x40-100 8 40 - 100 134 154
EU London Pro-GPU - 16x80-100 16 80 1 NVIDIA T4 100 642 662
EU London Max-GPU - 24x120-100 24 120 1 NVIDIA T4 100 1332 1352
EU London Add'l 10GB Storage Volume - - - 10 0.8 0.8
EU Madrid Lite - 2x10-100 2 10 - 100 60 80
EU Madrid Standard - 4x20-100 4 20 - 100 82 102
EU Madrid Power - 8x40-100 8 40 - 100 137 157
EU Madrid Pro-GPU - 16x80-100 16 80 1 NVIDIA T4 100 658 678
EU Madrid Max-GPU - 24x120-100 24 120 1 NVIDIA T4 100 1367 1387
EU Madrid Add'l 10GB Storage Volume - - - 10 0.9 0.9
AP Osaka Lite - 2x10-100 2 10 - 100 59 79
AP Osaka Standard - 4x20-100 4 20 - 100 81 101
AP Osaka Power - 8x40-100 8 40 - 100 134 154
AP Osaka Pro-GPU - 16x80-100 16 80 1 NVIDIA T4 100 642 662
AP Osaka Max-GPU - 24x120-100 24 120 1 NVIDIA T4 100 1332 1352
AP Osaka Add'l 10GB Storage Volume - - - 10 0.9 0.9
AP Sydney Lite - 2x10-100 2 10 - 100 61 81
AP Sydney Standard - 4x20-100 4 20 - 100 85 105
AP Sydney Power - 8x40-100 8 40 - 100 142 162
AP Sydney Pro-GPU - 16x80-100 16 80 1 NVIDIA T4 100 680 700
AP Sydney Max-GPU - 24x120-100 24 120 1 NVIDIA T4 100 1414 1434
AP Sydney Add'l 10GB Storage Volume - - - 10 0.9 0.9
AP Tokyo Lite - 2x10-100 2 10 - 100 61 81
AP Tokyo Standard - 4x20-100 4 20 - 100 84 104
AP Tokyo Power - 8x40-100 8 40 - 100 141 161
AP Tokyo Pro-GPU - 16x80-100 16 80 1 NVIDIA T4 100 680 700
AP Tokyo Max-GPU - 24x120-100 24 120 1 NVIDIA T4 100 1414 1434
AP Tokyo Add'l 10GB Storage Volume - - - 10 0.9 0.9
SA Sao Paulo Lite - 2x10-100 2 10 - 100 59 79
SA Sao Paulo Standard - 4x20-100 4 20 - 100 81 101
SA Sao Paulo Power - 8x40-100 8 40 - 100 134 154
SA Sao Paulo Pro-GPU - 16x80-100 16 80 1 NVIDIA T4 100 642 662
SA Sao Paulo Max-GPU - 24x120-100 24 120 1 NVIDIA T4 100 1332 1352
SA Sao Paulo Add'l 10GB Storage Volume - - - 10 1 1
Add-On Products
Flex Credit pricing for Cloud PC Add-On products is universal for all Cloud Providers and Regions. 
Product Name Flex Credit Price Unit of Measure
Private Network Access (HA Streaming Gateway Appliance)  500 Per Pair Per Month
Utility Server – Small  (2x8)   125 Per VM Per Month
Utility Server – Medium (4x16)  265 Per VM Per Month
Utility Server – Large (8x32)  525 Per VM Per Month
Site To Site VPN   50 Per VPN Per Month
Security Pulse  12 Per Cloud PC VM Per Month
Microsoft OS License - Windows 11  4 Per Cloud PC VM Per Month
Directory Services (Azure AD, AD DS) 2 Per User Per Month
CrowdStrike Advanced Threat Protection  4 Per Cloud PC VM Per Month
Additional Network Transfer (Overage) 0.1 Per GB