Skip to main content

Cloud PC Flex Credit Rates

AWS Workspaces Core

Table specific to AWS Workspaces Core...

Region Instance Name  vCPU Memory GPU Root Volume (GB) User Volume (GB) Total Disk (GB) Cloud PC Core - Flex Credit Price Cloud PC Complete - Flex Credit Price
NA - US (East) Lite - 2x8-8010 2 8 - 80 10 90 45 65
NA - US (East) Lite - 2x8-8050 2 8 - 80 50 130 46 66
NA - US (East) Lite - 2x8-80100 2 8 - 80 100 180 48 68
NA - US (East) Lite - 2x8-175100 2 8 - 175 100 275 52 72
NA - US (East) Standard - 4x16-8010 4 16 - 80 10 90 62 82
NA - US (East) Standard - 4x16-8050 4 16 - 80 50 130 63 83
NA - US (East) Standard - 4x16-80100 4 16 - 80 100 180 64 84
NA - US (East) Standard - 4x16-175100 4 16 - 175 100 275 67 87
NA - US (East) Power - 8x32-8010 8 32 - 80 10 90 99 119
NA - US (East) Power - 8x32-8050 8 32 - 80 50 130 101 121
NA - US (East) Power - 8x32-80100 8 32 - 80 100 180 104 124
NA - US (East) Power - 8x32-175100 8 32 - 175 100 275 108 128
NA - US (East) Pro-GPU - 4x16-100100 4 16 1 NVIDIA T4 100 100 200 370 390
NA - US (East) Max-GPU - 16x64-100100 16 64 1 NVIDIA T4 100 100 200 648 668
NA - US (West) Lite - 2x8-8010 2 8 - 80 10 90 45 65
NA - US (West) Lite - 2x8-8050 2 8 - 80 50 130 46 66
NA - US (West) Lite - 2x8-80100 2 8 - 80 100 180 48 68
NA - US (West) Lite - 2x8-175100 2 8 - 175 100 275 52 72
NA - US (West) Standard - 4x16-8010 4 16 - 80 10 90 62 82
NA - US (West) Standard - 4x16-8050 4 16 - 80 50 130 63 83
NA - US (West) Standard - 4x16-80100 4 16 - 80 100 180 64 84
NA - US (West) Standard - 4x16-175100 4 16 - 175 100 275 67 87
NA - US (West) Power - 8x32-8010 8 32 - 80 10 90 99 119
NA - US (West) Power - 8x32-8050 8 32 - 80 50 130 101 121
NA - US (West) Power - 8x32-80100 8 32 - 80 100 180 104 124
NA - US (West) Power - 8x32-175100 8 32 - 175 100 275 108 128
NA - US (West) Pro-GPU - 4x16-100100 4 16 1 NVIDIA T4 100 100 200 370 390
NA - US (West) Max-GPU - 16x64-100100 16 64 1 NVIDIA T4 100 100 200 648 668
NA - Canada Lite - 2x8-8010 2 8 - 80 10 90 47 67
NA - Canada Lite - 2x8-8050 2 8 - 80 50 130 50 70
NA - Canada Lite - 2x8-80100 2 8 - 80 100 180 53 73
NA - Canada Lite - 2x8-175100 2 8 - 175 100 275 58 78
NA - Canada Standard - 4x16-8010 4 16 - 80 10 90 66 86
NA - Canada Standard - 4x16-8050 4 16 - 80 50 130 68 88
NA - Canada Standard - 4x16-80100 4 16 - 80 100 180 71 91
NA - Canada Standard - 4x16-175100 4 16 - 175 100 275 73 93
NA - Canada Power - 8x32-8010 8 32 - 80 10 90 112 132
NA - Canada Power - 8x32-8050 8 32 - 80 50 130 115 135
NA - Canada Power - 8x32-80100 8 32 - 80 100 180 119 139
NA - Canada Power - 8x32-175100 8 32 - 175 100 275 127 147
NA - Canada Pro-GPU - 4x16-100100 4 16 1 NVIDIA T4 100 100 200 411 431
NA - Canada Max-GPU - 16x64-100100 16 64 1 NVIDIA T4 100 100 200 724 744
AP - Mumbai Lite - 2x8-8010 2 8 - 80 10 90 56 76
AP - Mumbai Lite - 2x8-8050 2 8 - 80 50 130 58 78
AP - Mumbai Lite - 2x8-80100 2 8 - 80 100 180 60 80
AP - Mumbai Lite - 2x8-175100 2 8 - 175 100 275 66 86
AP - Mumbai Standard - 4x16-8010 4 16 - 80 10 90 92 112
AP - Mumbai Standard - 4x16-8050 4 16 - 80 50 130 93 113
AP - Mumbai Standard - 4x16-80100 4 16 - 80 100 180 95 115
AP - Mumbai Standard - 4x16-175100 4 16 - 175 100 275 97 117
AP - Mumbai Power - 8x32-8010 8 32 - 80 10 90 128 148
AP - Mumbai Power - 8x32-8050 8 32 - 80 50 130 131 151
AP - Mumbai Power - 8x32-80100 8 32 - 80 100 180 134 154
AP - Mumbai Power - 8x32-175100 8 32 - 175 100 275 138 158
AP - Mumbai Pro-GPU - 4x16-100100 4 16 1 NVIDIA T4 100 100 200 557 577
AP - Mumbai Max-GPU - 16x64-100100 16 64 1 NVIDIA T4 100 100 200 983 1003
AP - Seoul Lite - 2x8-8010 2 8 - 80 10 90 52 72
AP - Seoul Lite - 2x8-8050 2 8 - 80 50 130 55 75
AP - Seoul Lite - 2x8-80100 2 8 - 80 100 180 58 78
AP - Seoul Lite - 2x8-175100 2 8 - 175 100 275 63 83
AP - Seoul Standard - 4x16-8010 4 16 - 80 10 90 72 92
AP - Seoul Standard - 4x16-8050 4 16 - 80 50 130 75 95
AP - Seoul Standard - 4x16-80100 4 16 - 80 100 180 77 97
AP - Seoul Standard - 4x16-175100 4 16 - 175 100 275 80 100
AP - Seoul Power - 8x32-8010 8 32 - 80 10 90 112 132
AP - Seoul Power - 8x32-8050 8 32 - 80 50 130 116 136
AP - Seoul Power - 8x32-80100 8 32 - 80 100 180 119 139
AP - Seoul Power - 8x32-175100 8 32 - 175 100 275 124 144
AP - Seoul Pro-GPU - 4x16-100100 4 16 1 NVIDIA T4 100 100 200 402 422
AP - Seoul Max-GPU - 16x64-100100 16 64 1 NVIDIA T4 100 100 200 707 727
AP - Singapore Lite - 2x8-8010 2 8 - 80 10 90 56 76
AP - Singapore Lite - 2x8-8050 2 8 - 80 50 130 58 78
AP - Singapore Lite - 2x8-80100 2 8 - 80 100 180 60 80
AP - Singapore Lite - 2x8-175100 2 8 - 175 100 275 66 86
AP - Singapore Standard - 4x16-8010 4 16 - 80 10 90 92 112
AP - Singapore Standard - 4x16-8050 4 16 - 80 50 130 93 113
AP - Singapore Standard - 4x16-80100 4 16 - 80 100 180 95 115
AP - Singapore Standard - 4x16-175100 4 16 - 175 100 275 97 117
AP - Singapore Power - 8x32-8010 8 32 - 80 10 90 128 148
AP - Singapore Power - 8x32-8050 8 32 - 80 50 130 131 151
AP - Singapore Power - 8x32-80100 8 32 - 80 100 180 134 154
AP - Singapore Power - 8x32-175100 8 32 - 175 100 275 138 158
AP - Singapore Pro-GPU - 4x16-100100 4 16 1 NVIDIA T4 100 100 200 493 513
AP - Singapore Max-GPU - 16x64-100100 16 64 1 NVIDIA T4 100 100 200 871 891
AP - Sydney Lite - 2x8-8010 2 8 - 80 10 90 52 72
AP - Sydney Lite - 2x8-8050 2 8 - 80 50 130 54 74
AP - Sydney Lite - 2x8-80100 2 8 - 80 100 180 56 76
AP - Sydney Lite - 2x8-175100 2 8 - 175 100 275 62 82
AP - Sydney Standard - 4x16-8010 4 16 - 80 10 90 83 103
AP - Sydney Standard - 4x16-8050 4 16 - 80 50 130 85 105
AP - Sydney Standard - 4x16-80100 4 16 - 80 100 180 87 107
AP - Sydney Standard - 4x16-175100 4 16 - 175 100 275 89 109
AP - Sydney Power - 8x32-8010 8 32 - 80 10 90 115 135
AP - Sydney Power - 8x32-8050 8 32 - 80 50 130 117 137
AP - Sydney Power - 8x32-80100 8 32 - 80 100 180 120 140
AP - Sydney Power - 8x32-175100 8 32 - 175 100 275 124 144
AP - Sydney Pro-GPU - 4x16-100100 4 16 1 NVIDIA T4 100 100 200 441 461
AP - Sydney Max-GPU - 16x64-100100 16 64 1 NVIDIA T4 100 100 200 796 816
AP - Tokyo Lite - 2x8-8010 2 8 - 80 10 90 54 74
AP - Tokyo Lite - 2x8-8050 2 8 - 80 50 130 56 76
AP - Tokyo Lite - 2x8-80100 2 8 - 80 100 180 58 78
AP - Tokyo Lite - 2x8-175100 2 8 - 175 100 275 63 83
AP - Tokyo Standard - 4x16-8010 4 16 - 80 10 90 87 107
AP - Tokyo Standard - 4x16-8050 4 16 - 80 50 130 89 109
AP - Tokyo Standard - 4x16-80100 4 16 - 80 100 180 91 111
AP - Tokyo Standard - 4x16-175100 4 16 - 175 100 275 93 113
AP - Tokyo Power - 8x32-8010 8 32 - 80 10 90 122 142
AP - Tokyo Power - 8x32-8050 8 32 - 80 50 130 124 144
AP - Tokyo Power - 8x32-80100 8 32 - 80 100 180 128 148
AP - Tokyo Power - 8x32-175100 8 32 - 175 100 275 132 152
AP - Tokyo Pro-GPU - 4x16-100100 4 16 1 NVIDIA T4 100 100 200 473 493
AP - Tokyo Max-GPU - 16x64-100100 16 64 1 NVIDIA T4 100 100 200 828 848
EU - Frankfurt Lite - 2x8-8010 2 8 - 80 10 90 50 70
EU - Frankfurt Lite - 2x8-8050 2 8 - 80 50 130 52 72
EU - Frankfurt Lite - 2x8-80100 2 8 - 80 100 180 54 74
EU - Frankfurt Lite - 2x8-175100 2 8 - 175 100 275 58 78
EU - Frankfurt Standard - 4x16-8010 4 16 - 80 10 90 71 91
EU - Frankfurt Standard - 4x16-8050 4 16 - 80 50 130 73 93
EU - Frankfurt Standard - 4x16-80100 4 16 - 80 100 180 74 94
EU - Frankfurt Standard - 4x16-175100 4 16 - 175 100 275 77 97
EU - Frankfurt Power - 8x32-8010 8 32 - 80 10 90 114 134
EU - Frankfurt Power - 8x32-8050 8 32 - 80 50 130 116 136
EU - Frankfurt Power - 8x32-80100 8 32 - 80 100 180 119 139
EU - Frankfurt Power - 8x32-175100 8 32 - 175 100 275 124 144
EU - Frankfurt Pro-GPU - 4x16-100100 4 16 1 NVIDIA T4 100 100 200 432 452
EU - Frankfurt Max-GPU - 16x64-100100 16 64 1 NVIDIA T4 100 100 200 766 786
EU - Ireland Lite - 2x8-8010 2 8 - 80 10 90 47 67
EU - Ireland Lite - 2x8-8050 2 8 - 80 50 130 48 68
EU - Ireland Lite - 2x8-80100 2 8 - 80 100 180 51 71
EU - Ireland Lite - 2x8-175100 2 8 - 175 100 275 56 76
EU - Ireland Standard - 4x16-8010 4 16 - 80 10 90 64 84
EU - Ireland Standard - 4x16-8050 4 16 - 80 50 130 66 86
EU - Ireland Standard - 4x16-80100 4 16 - 80 100 180 67 87
EU - Ireland Standard - 4x16-175100 4 16 - 175 100 275 69 89
EU - Ireland Power - 8x32-8010 8 32 - 80 10 90 99 119
EU - Ireland Power - 8x32-8050 8 32 - 80 50 130 101 121
EU - Ireland Power - 8x32-80100 8 32 - 80 100 180 104 124
EU - Ireland Power - 8x32-175100 8 32 - 175 100 275 108 128
EU - Ireland Pro-GPU - 4x16-100100 4 16 1 NVIDIA T4 100 100 200 370 390
EU - Ireland Max-GPU - 16x64-100100 16 64 1 NVIDIA T4 100 100 200 649 669
EU - London Lite - 2x8-8010 2 8 - 80 10 90 58 78
EU - London Lite - 2x8-8050 2 8 - 80 50 130 60 80
EU - London Lite - 2x8-80100 2 8 - 80 100 180 62 82
EU - London Lite - 2x8-175100 2 8 - 175 100 275 68 88
EU - London Standard - 4x16-8010 4 16 - 80 10 90 78 98
EU - London Standard - 4x16-8050 4 16 - 80 50 130 80 100
EU - London Standard - 4x16-80100 4 16 - 80 100 180 84 104
EU - London Standard - 4x16-175100 4 16 - 175 100 275 89 109
EU - London Power - 8x32-8010 8 32 - 80 10 90 113 133
EU - London Power - 8x32-8050 8 32 - 80 50 130 117 137
EU - London Power - 8x32-80100 8 32 - 80 100 180 122 142
EU - London Power - 8x32-175100 8 32 - 175 100 275 129 149
EU - London Pro-GPU - 4x16-100100 4 16 1 NVIDIA T4 100 100 200 419 439
EU - London Max-GPU - 16x64-100100 16 64 1 NVIDIA T4 100 100 200 736 756
Israel - Tel Aviv Lite - 2x8-8010 2 8 - 80 10 90 44 64
Israel - Tel Aviv Lite - 2x8-8050 2 8 - 80 50 130 45 65
Israel - Tel Aviv Lite - 2x8-80100 2 8 - 80 100 180 48 68
Israel - Tel Aviv Lite - 2x8-175100 2 8 - 175 100 275 52 72
Israel - Tel Aviv Standard - 4x16-8010 4 16 - 80 10 90 60 80
Israel - Tel Aviv Standard - 4x16-8050 4 16 - 80 50 130 61 81
Israel - Tel Aviv Standard - 4x16-80100 4 16 - 80 100 180 62 82
Israel - Tel Aviv Standard - 4x16-175100 4 16 - 175 100 275 64 84
Israel - Tel Aviv Power - 8x32-8010 8 32 - 80 10 90 91 111
Israel - Tel Aviv Power - 8x32-8050 8 32 - 80 50 130 93 113
Israel - Tel Aviv Power - 8x32-80100 8 32 - 80 100 180 95 115
Israel - Tel Aviv Power - 8x32-175100 8 32 - 175 100 275 99 119
Israel - Tel Aviv Pro-GPU - 4x16-100100 4 16 1 NVIDIA T4 100 100 200 335 355
Israel - Tel Aviv Max-GPU - 16x64-100100 16 64 1 NVIDIA T4 100 100 200 586 606
SA - Sao Paulo Lite - 2x8-8010 2 8 - 80 10 90 68 88
SA - Sao Paulo Lite - 2x8-8050 2 8 - 80 50 130 69 89
SA - Sao Paulo Lite - 2x8-80100 2 8 - 80 100 180 72 92
SA - Sao Paulo Lite - 2x8-175100 2 8 - 175 100 275 79 99
SA - Sao Paulo Standard - 4x16-8010 4 16 - 80 10 90 102 122
SA - Sao Paulo Standard - 4x16-8050 4 16 - 80 50 130 104 124
SA - Sao Paulo Standard - 4x16-80100 4 16 - 80 100 180 108 128
SA - Sao Paulo Standard - 4x16-175100 4 16 - 175 100 275 113 133
SA - Sao Paulo Power - 8x32-8010 8 32 - 80 10 90 182 202
SA - Sao Paulo Power - 8x32-8050 8 32 - 80 50 130 187 207
SA - Sao Paulo Power - 8x32-80100 8 32 - 80 100 180 194 214
SA - Sao Paulo Power - 8x32-175100 8 32 - 175 100 275 204 224
SA - Sao Paulo Pro-GPU - 4x16-100100 4 16 1 NVIDIA T4 100 100 200 675 695
SA - Sao Paulo Max-GPU - 16x64-100100 16 64 1 NVIDIA T4 100 100 200 1195 1215
EU - Paris Lite - 2x8-8010 2 8 - 80 10 90 49 69
EU - Paris Lite - 2x8-8050 2 8 - 80 50 130 51 71
EU - Paris Lite - 2x8-80100 2 8 - 80 100 180 53 73
EU - Paris Lite - 2x8-175100 2 8 - 175 100 275 58 78
EU - Paris Standard - 4x16-8010 4 16 - 80 10 90 69 89
EU - Paris Standard - 4x16-8050 4 16 - 80 50 130 70 90
EU - Paris Standard - 4x16-80100 4 16 - 80 100 180 72 92
EU - Paris Standard - 4x16-175100 4 16 - 175 100 275 75 95
EU - Paris Power - 8x32-8010 8 32 - 80 10 90 N/A N/A
EU - Paris Power - 8x32-8050 8 32 - 80 50 130 114 134
EU - Paris Power - 8x32-80100 8 32 - 80 100 180 118 138
EU - Paris Power - 8x32-175100 8 32 - 175 100 275 122 142
EU - Paris Pro-GPU - 4x16-100100 4 16 1 NVIDIA T4 100 100 200 426 446
EU - Paris Max-GPU - 16x64-100100 16 64 1 NVIDIA T4 100 100 200 749 769
IBM Cloud VPC

Table specific to IBM

Add-On Products